According to AMX CEO’s decisions no ՑՊ-076-08/26 dated August 12, 2026 the bonds below will be listed, and at the same time, will be allowed for manual and REPO trading.
Below is the information about the bonds.
| Name of the issuer | Agrovision CJSC |
|---|---|
| Name of the issuer | nominal, coupon bond |
| Issuance date | 03/07/2026 |
| Placement period – start/end | 03/07/20262– 22/07/2026 |
| ISIN | AMCRDAB21ER0 |
| Ticker | CRDAB1 |
| Nominal Value | 100,000 AMD |
| Number of securities | 8,000 |
| List | Bbond |
| Maturity Period | 36 months |
| Date of Listing/Admission to Trading | 17/08/2026 |
| First day of trading | 17/08/2026 |
| Maturity Date | 03/07/2029 |
| Coupon Rate | 13% |
| Number of interest payments | 12 |
| Day count | ACT/365A |
| Frequency of interest payments | Quarterly |
You can find information about the company’s issued securities here.

